Owners
BECKETT BRENTDARBANDI SARAH
96220 CAYMAN CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96220 CAYMAN CIR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | NASSAU LAKE PHASE 1B |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLK 4 PT OF LOT 10IN OR 2685/1287
NASSAU LAKES 1B R/P PBK 6/175
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $462,110 |
(=) Market Value | $537,110 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $520,410 |
(=) County Taxable Value | $470,410 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-12-19 | 2685/1287 | $625,000 | WD | Q | I | CRC OUTLER TRUST | BECKETT BRENT |
2022-05-05 | 2560/1733 | $100 | WD | U | I | OUTLER CHRISTOPHER & RONDA | CRC OUTLER TRUST,CHRIST & RONDA OUTLER TRSTEE |
2015-10-23 | 2011/0877 | $330,000 | WD | Q | I | ROGERS HOWARD S & LORELI A | OUTLER CHRISTOPHER & RONDA |
2006-02-07 | 1387/0740 | $95,000 | WD | Q | V | MCGROGAN CONSULTING INC | ROGERS HOWARD S & LORELI A |
2003-11-19 | 1189/1363 | $43,000 | WD | Q | V | MORRIS DANNY L JR | MCGROGAN CONSULTING INC |
2003-02-11 | 1113/0875 | $31,500 | WD | U | V | NO MO NASSAU LAKES INC | MORRIS DANNY L JR |
2002-11-26 | 1097/0351 | $390,000 | WD | U | V | NASSAU LAKES INC | NO MO NASSAU LAKES INC |
1994-02-28 | 0699/0417 | $118,000 | WD | U | V | PITTMAN & RINEY | NASSAU LAKES INC |
1993-09-22 | 0688/1755 | $46,000 | WD | Q | V | PITTMAN RICHARD | PITTMAN & RINEY |
1993-08-02 | 0685/1613 | $92,000 | WD | U | V | BRADWISH ROBERT W | PITTMAN RICHARD E |
1992-04-09 | 0654/0632 | $79,000 | QC | U | V | MARION HOUSING CO | BRADWISH ROBERT W |
1991-07-16 | 0631/0224 | $100 | QC | U | V | SIMMONS RICHARD & P | MARION HOUSING INC |
1991-07-05 | 0630/0612 | $100 | QC | Q | V | SUTER ROBYN & MAX | MARION HOUSING INC |
1991-07-05 | 0630/0608 | $125,000 | QC | U | V | BROOKS THOMAS W III | SUTER & SIMMONS |
1989-10-19 | 0582/0024 | $265,000 | WD | U | V | FNB PROPERTIES INC | BROOKS THOMAS W III |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3805 | 2772 | 4.00 | 3.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2007 |